Caramel All Grades Liquid and Powder
Caramel color is prepared by a carefully controlled heat treatment of carbohydrates, generally in the presence of acids, alkalis, or salts, in a method called caramelization.
We are manufacturer of liquid as well as Powder Caramel color under the four International classifications.
| Type | E No. | Description | Color Strength | Grade / Charge | Applications |
|---|---|---|---|---|---|
| Type I | E150a |
Plain Caramel (Caustic caramel, Spirit caramel) No ammonium or sulfite compounds used |
0.032 – 0.037 (0.1% soln. @ 510 nm) |
Single Strength Negative Caramel |
Distilleries, Whiskey, Brandies, Food & Beverages |
| Type II | E150b |
Caustic Sulfite Caramel Sulfite compounds present, no ammonium |
0.092 – 0.102 (0.1% soln. @ 510 nm) |
Single Strength Negative Caramel |
Whiskies, Brandies, Confectionery, Bakery |
| Type III | E150c |
Ammonia Caramel (Beer Grade, Soy Sauce Caramel) Ammonium compounds present, no sulfite |
0.175 – 0.225 (0.1% soln. @ 510 nm) |
Single Strength Positive Caramel |
Beer, Soy Sauce, Protein Drinks, Confectionery |
| Type IV | E150d |
Double Strength Caramel (Ammonia Sulfite Caramel) Sulfite & Ammonium compounds present |
0.380 – 0.420 (0.1% soln. @ 510 nm) |
Double Strength Negative Caramel |
Confectionery, Bakery, Carbonated Beverages, Liquors, Sauces, Juice, Jam, Pharma |
| Type IV | E150d |
Single Strength Caramel (Ammonia Sulfite Caramel) Sulfite & Ammonium compounds present |
0.200 – 0.220 (0.1% soln. @ 510 nm) |
Single Strength Negative Caramel |
Carbonated Beverages, Country Liquor, Rums, Sauces, Confectionery, Pharma, Bakery |
Powder Caramel Colours Manufactured
| Type | E No. | Product Description |
|---|---|---|
| Type I | E150a | Plain Caramel Colour |
| Type II | E150b | Caustic Sulfite Caramel Colour |
| Type III | E150c | Ammonia Caramel Colour |
| Type IV | E150d | Ammonia Sulphite Process Caramel Colour |
Detailed Product Specifications (Separated)
| Parameter | Details / Specification |
|---|---|
| Product Name | Type IV – Double Strength Liquid Caramel Colour |
| Process | Sulphite Ammonia Process |
| ECC No. | E150d |
| Applications | Carbonated Beverages, Liquors, Sauces, Confectionery, Bakery, etc. |
| Colour Shade | Dark brown to black |
| Odor | Caramelized |
| Consistency | Free flowing liquid |
| Solubility | Soluble in all proportions in water |
| Ionic Character (Colloidal Charge) | Negative |
| Specific Gravity @ 20°C | 1.24 – 1.256 |
| Colour Strength (0.1% solution at 510 nm) | 0.380 – 0.420 |
| EBC Units | 48,000 – 52,000 |
| pH | 3.0 – 3.5 |
| Viscosity @ 25°C (cPs) | Max. 300 |
| Acid Stability | Stable |
| Copper (mg/kg) | Max. 20 |
| Arsenic (mg/kg) | Max. 3 |
| Lead (mg/kg) | Max. 5 |
| Heavy Metals (mg/kg) | Max. 25 |
| Ammoniac Nitrogen (% by mass) | Max. 0.5 |
| Standard Plate Count (/g) | Max. 200 |
| E. coli (/g, MPN) | Max. 3 |
| Packing Size | As per requirement |
| Shelf Life | 2 Years (adhering to storage conditions) |
| Storage Conditions | Store in a dry environment below 32°C. Do not expose to direct sunlight |
| Parameter | Details / Specification |
|---|---|
| Product Name | Type IV – Single Strength Liquid Caramel Colour |
| Process | Sulphite Ammonia Process |
| ECC No. | E150d |
| Applications | Carbonated Beverages, Country Liquor, Rums, Sauces, Confectionery, Pharmaceuticals, etc. |
| Colour Shade | Dark brown to black |
| Odor | Caramelized |
| Consistency | Free flowing liquid |
| Solubility | Soluble in all proportions in water |
| Ionic Character (Colloidal Charge) | Negative |
| Specific Gravity @ 20°C | 1.295 – 1.31 |
| Colour Strength (0.1% solution at 510 nm) | 0.200 – 0.220 |
| pH | 3.0 – 3.5 |
| Acid Stability | Stable |
| Copper (mg/kg) | Max. 20 |
| Arsenic (mg/kg) | Max. 3 |
| Lead (mg/kg) | Max. 5 |
| Heavy Metals (mg/kg) | Max. 25 |
| Ammoniac Nitrogen (% by mass) | Max. 0.5 |
| Standard Plate Count (/g) | Max. 200 |
| E. coli (/g, MPN) | Max. 3 |
| Packing Size | As per requirement |
| Shelf Life | 2 Years (adhering to storage conditions) |
| Storage Conditions | Store in a dry environment below 32°C. Do not expose to direct sunlight |
| Parameter | Details / Specification |
|---|---|
| Product Name | Type III – Beer Grade Single Strength Liquid Caramel Colour (Ammonia Process) |
| Process | Ammonia Process |
| ECC No. | E150c |
| Applications | Beer, Malted Foods, Soy Sauce, Dairy Products, Protein Drinks, etc. |
| Colour Shade | Reddish brown |
| Odor | Sweet |
| Consistency | Free flowing liquid |
| Solubility | Soluble in all proportions in water |
| Ionic Character (Colloidal Charge) | Positive |
| Specific Gravity @ 20°C | 1.25 – 1.305 |
| Colour Strength (0.1% solution at 510 nm) | 0.175 – 0.225 |
| pH | 4.00 – 5.00 |
| Acid Stability | Stable |
| Copper (mg/kg) | Max. 20 |
| Arsenic (mg/kg) | Max. 3 |
| Lead (mg/kg) | Max. 5 |
| Heavy Metals (mg/kg) | Max. 25 |
| Ammoniac Nitrogen (% by mass) | Max. 0.4 |
| Standard Plate Count (/g) | Max. 200 |
| E. coli (/g, MPN) | Max. 3 |
| Packing Size | As per requirement |
| Shelf Life | 2 Years (adhering to storage conditions) |
| Storage Conditions | Store in a dry environment below 32°C. Do not expose to direct sunlight |
| Parameter | Details / Specification |
|---|---|
| Product Name | Type IV – Double Strength Powder Caramel Colour (Sulphite Ammonia Process) |
| Process | Sulphite Ammonia Process |
| ECC No. | E150d |
| Applications | Carbonated Beverages, Liquors, Sauces, Confectionery, Bakery, Pharmaceutical, Nutraceutical industries, etc. |
| Organoleptic Properties | Characteristic bitter, burnt sugar taste |
| Chemical / Physical Properties (as manufactured) |
Moisture, % max.: 4.5 Particle size, % through #100: 90 pH 1% w/v solution: 6.0 – 7.0 Color Intensity (0.1% soln. at 610 nm): 430 – 470 |
| Microbiological Properties |
Standard Plate Count /g, max.: 1000 Yeast /g, max.: 20 Mold /g, max.: 20 E. coli /g (MPN): <3 Salmonella /25 g: negative |
| Packing Size | As per requirement |
| Shelf Life | 2 Years (adhering to storage conditions) |
| Storage Conditions | Store in tightly closed containers in a cool and dry environment, preferably below 90°F. Avoid direct sunlight. |