Inorganic Pigments
INORGANIC PIGMENTS PRODUCT LIST
| Sr. No. | Product Name | Color Index (C.I. No.) |
|---|---|---|
| 1 | Molybdate Orange OR 75 – Scarlet Chrome | Pigment Red 104 |
| 2 | Chrome Yellow YU 35 – Middle Chrome | Pigment Yellow 34 |
| 3 | Chrome Yellow YU 26 – Pure Lemon Chrome | Pigment Yellow 34 |
| 4 | Chrome Phosphate | Pigment White 32 |
| 5 | Chrome Zinc II | Pigment Yellow 36 |
Product Name : CHROME PHOSPHATE
Color Index : Pigment White 32
| Properties | Test Method | Results | Limits |
|---|---|---|---|
| Appearance | Visual | — | Dry free flow pwd. |
| Dry Color | VP/FP/001 | — | Close match to Std. |
| Organic Colors & Lakes | VP/FP/013 | — | To Pass |
| Residue on 240 Mesh IS Sieve (% by Wt) | VP/FP/007 | — | Max. 0.5% |
| Moisture / Volatile Matter (%) | VP/FP/003 | — | Max. 1.5% |
| Loss on Ignition (%) | VP/FP/017 | — | 8.5 – 10.5% |
| Oil Absorption (cc/100 gm) | VP/FP/006 | — | 18.0 – 25.0 |
| Water Soluble (%) | VP/FP/005 | — | Max. 0.5% |
| Bulk Density (gm/cc) | VP/FP/014 | — | 0.6 – 0.9 |
| Zinc Content (%) | VP/FP/017 | — | 50.2 – 52.0% |
Product Name : CHROME ZINC II
Color Index : Pigment Yellow 36
| Properties | Test Method | Results | Limits |
|---|---|---|---|
| Appearance | Visual | — | Dry free flow pwd. |
| Organic Colors & Lakes | VP/FP/013 | — | To Pass |
|
Self Color / Mass Tone (Deco. Paint – Long Oil Alkyd) |
VP/FP/001 | — | Close match to Std. |
| Residue on 240 Mesh IS Sieve (% by Wt) | VP/FP/007 | — | Max. 0.5% |
| Moisture / Volatile Matter (%) | VP/FP/003 | — | Max. 1.0% |
| Water Soluble Chloride (%) | VP/FP/015 | — | Max. 0.1% |
| Water Soluble Chromate (%) | VP/FP/015 | — | Max. 0.4% |
| Oil Absorption (cc / 100 gm) | VP/FP/006 | — | 16.0 – 21.0 |
| Bulk Density (gm/cc) | VP/FP/014 | — | 0.4 – 0.8 |
| Zinc Content (%) | VP/FP/015 | — | 36.5 – 40.0% |
| CrO3 Content (%) | VP/FP/015 | — | Min. 43% |
| Insoluble in Ammonical Ammonia | VP/FP/015 | — | Max. 0.5 |
Product Name : MOLYBDATE ORANGE OR 75 – SCARLET CHROME
CI NO.- PIGMENT RED 104
| Sr. No. | Parameter | Specification |
|---|---|---|
| 1 | Oil Absorption | 15 – 35 |
| 2 | Specific Gravity | 5.5 – 6.5 |
| 3 | Bulk Density (g/cc) | 0.5 – 0.9 |
| 4 | Volatile Matter (%) | 0.3 – 1.0 |
| 5 | Water Soluble (%) | 0.3 – 1.0 |
| 6 |
Pigments Powder pH (10% Extracts) |
6.0 – 7.0 |
Product Name : CROME YELLOW YU 35- MIDDLE CHROME
CI NO.-PIGMENT YELLOW 34.
| Sr. No. | Parameter | Specification |
|---|---|---|
| 1 | Oil Absorption | 15 – 35 |
| 2 | Specific Gravity | 4.5 - 6.0 |
| 3 | Bulk Density (g/cc) | 0.3 – 0.6 |
| 4 | Volatile Matter (%) | 0.3 – 1.0 |
| 5 | Water Soluble (%) | 0.3 – 1.0 |
| 6 |
Pigments Powder pH (10% Extracts) |
6.0 – 7.0 |
Product Name : CROME YELLOW YU 26- PURE LEMON CHROME
CI NO.- PIGMENT YELLOW 34
| Sr. No. | Parameter | Specification |
|---|---|---|
| 1 | Oil Absorption | 18 – 35 |
| 2 | Specific Gravity | 5.1 - 5.8 |
| 3 | Bulk Density (g/cc) | 0.4 – 0.9 |
| 4 | Volatile Matter (%) | 0.3 – 1.0 |
| 5 | Water Soluble (%) | 0.3 – 1.0 |
| 6 |
Pigments Powder pH (10% Extracts) |
6.0 – 7.0 |